Managing course sessions is an important part of online learning platforms because it helps both trainers and learners stay organized and focused. Sessions are the individual lessons or parts of a course, like video lectures, quizzes, or live discussions, that help guide learners through the material.
By managing these sessions well, trainers can keep track of learners' progress, keep them engaged, and make sure the course content is delivered on time. It helps learners stay on track and follow a learning schedule. It improves their chances of finishing the course. After that, trainers can create a learning environment that works well for the learners.
Through this documentation, we will guide you on how you can maintain the sessions of the course in your organization’s learning platform.
Let’s get started 🚀
Navigation
The “Sessions” section in the Online Learning Platform lets you join live classes, watch recordings of previous lessons, and keep track of upcoming learning activities. By going to this section, you can easily know when your classes are scheduled, take part in live discussions, and follow your progress step by step.
Carefully follow the instructions below to learn how you can efficiently navigate to the “Sessions” section in your organization’s learning platform.
Navigate to the panel on the right side of the screen, then click on the “Course Delivery” dropdown to unwrap it, then click on the “Sessions” option.

Manage the Sessions
Managing course sessions is important for keeping things organized and making sure the content is delivered smoothly. When sessions are managed well, trainers can track how learners are doing, use time wisely, and keep everyone interested in the lessons. This also helps achieve the course goals and gives learners the support they need on time.
Below is a table that helps understand the key features of the Attendance Report Section in more detail.
Sr. No. | Field Name | Description |
1 | Branch Search Dropdown | Select a branch from the dropdown to filter and view relevant sessions. |
2 | “+ Schedule Session” Button | Click this button to schedule a new session for the course. |
3 | “Back to Home” Button | Click this button to return to the home page of the learning platform. |
4 | Month Calendar | View the calendar to see all sessions scheduled for the selected month. |
5 | Trainer Search Dropdown | Use this dropdown to filter and select a trainer for the session. |
6 | Month Change Arrow | Click the arrows to navigate between months in the calendar view. |
7 | “Today” Button | Button to highlight the session(s) on the current date. |
8 | “List” Button | Button to convert the sessions view to a list format. |
9 | “Calendar View” Tabs | Switch between day, week, or month view of the sessions using these tabs. |
10 | Days Column | View the days of the month displayed in the calendar. |
11 | Sessions View | View detailed session information with scheduled times. |

Completed Session’s Details Window
Click on a completed session to view its Session Detailed Window allows you to track and review sessions that have already been held. It provides details such as session time, topics covered, trainer, and the number of learners invited, helping you monitor past sessions and their engagement.
Refer to the table below to understand the detailed window for a session that was completed on a past date.
Sr. No. | Field Name | Description |
1 | View Attendance | Click to check the attendance for the session. |
2 | Actions Dropdown | Click to see available actions for the session, like editing, deleting, or viewing the session details. |
3 | Session Date & Time | Displays the scheduled date and time of the current session. |
4 | Next Session Date & Time | Shows the date and time for the next session of the course. |
5 | Zoom Meeting Attendance Report | Click to view the attendance report from the Zoom meeting. |
6 | Class Joining Link | Click here to copy the link for learners to join the class. |
7 | Trainer Name | Displays the name of the trainer conducting the session. |
8 | Topics Covered | Lists the topics that were covered in the session. |
9 | Course Name | Shows the name of the course for the session. |
10 | Learners Invited | Displays the number of learners invited to the session. |

Note: Once the class is completed, the class recording is uploaded to the dashboard. But if for any reason, the learners need to attend the same session again, you may reset the session by clicking on the 3-dot icon next to the session. Now click on the “Reset Session” button in the dropdown list, then click on the “Reset Session” button again in the confirmation box.

|
Future Session’s Detailed Window
The Future Session’s Detailed Window provides all the important details about an upcoming session. It includes information such as the session date and time, trainer, topics, and a link to join the session. This view helps learners stay informed and prepared for the upcoming sessions.
Refer to the table below to understand the detailed window for a session that will be conducted on a future date.
Sr. No. | Field Name | Description |
1 | Session Subject | Displays the name of the session or course, such as “Introduction to Computer Vision (Maths)” |
2 | “Sign In” Button | Allows the user to sign in to join the session or access further details. |
3 | “Send Reminder” Button | Sends a reminder to participants about the upcoming session. |
4 | “Actions” Dropdown | Provides a list of options like viewing attendance, exporting reports, etc. |
5 | Session Date & Time | Shows the date and time when the session is scheduled to take place. |
6 | Mode of Meeting | Indicates the platform used for the session (e.g., Zoom, Google Meet). |
7 | Trainer Name | The trainer’s name appears here. |
8 | Topics Covered in the Session | Displays a list of topics or subjects that will be covered in the session. |
9 | Number of Learners Invited | Shows how many learners have been invited to the session. |
10 | Add to Calendar | Provides options to add the session to various calendars like Google and Outlook. |
11 | Download Session File | Click on the “.ics” to download the session file. |


If you have any queries, please feel free to reach out to us at
support@edmingle.com. We will be happy to help you! :)